Minutes of relevant Academic Council/BOS meeting
Programme Code | Programme Name | Year of implemetation of CBCS / Elective Course System | If revision has been carried out in the syllabus during the year, percentage of content added or replaced | Link to BOS Mintes of Meeting showing revision of Syllabus |
---|---|---|---|---|
RJAUECO | BA Economics | 2011 | SYBA 100% | Link |
RJAUENG | BA English | 2011 | SYBA 100% | Link |
RJAUHIN | BA Hindi | 2011 | SYBA 100% | Link |
RJAUHIS | BA History | 2011 | SYBA 100% | Link |
RJAUMAR | BA Marathi | 2011 | SYBA 100% | Link |
RJAUPHILO | BA Philosophy | 2011 | SYBA 100% | Link |
RJAUPOLSCI | BA Political Science | 2011 | SYBA 100% | Link |
RJAUSOCIO | BA Sociology | 2011 | SYBA 100% | Link |
RJAUPSY | BA Psychology | 2021 | SYBA 100% | Link |
RJCUCOM | Bcom Commerce | 2011 | SYBA 100% | Link |
RJCUBAF | Bcom Accounting & Finance | 2019 | SYBA 100% | Link |
RJAUBAMMC | BA Multimedia and Mass Communication | 2016 | SYBA 100% | Link |
RJCUBBI | B. Com Banking & Insurance | 2011 | SYBA 100% | Link |
RJCUBMS | BMS Management Studies | 2011 | SYBA 100% | Link |
RJSUBOT | BSc Botany | 2011 | SYBSc 100% | Link |
RJSUCHEM | BSc Chemistry | 2011 | SYBSc 100% | Link |
RJSUMATH | BSc Mathematics | 2011 | SYBSc 100% | Link |
RJSUPHY | BSc Physics | 2011 | SYBSc 100% | Link |
RJSUSTAT | BSc Statistics | 2011 | SYBSc 100% | Link |
RJSUZOO | BSc Zoology | 2011 | SYBSc 100% | Link |
RJSUBT | BSc Biotechnology | 2011 | SYBSc 100% | Link |
RJSUCS | BSc Computer Science | 2011 | SYBSc 100% | Link |
RJSUIT | BSc Information Technology | 2011 | SYBSc 100% | Link |
RJSPGSTAT | MSc Statistics | 2021 | MSc Part II 100% | Link |
RJSPZOO | MSc Zoology | 2011 | MSc Part I (Animal Physiology) 60% | Link |
Additional Information
Implementation of CBCS and list of Elective courses
Minutes of Meeting of Academic Council/BOS
Letter of Affiliation of Program to University of Mumbai
Syllabus