Action Taken Report Department wise
Sr. No | Department | Link to Action Taken Report |
---|---|---|
1 | ACCOUNTANCY | Link to Action Taken Report |
2 | BAF | Link to Action Taken Report |
3 | BAMMC | Link to Action Taken Report |
4 | BBI | Link to Action Taken Report |
5 | BIOTECH | Link to Action Taken Report |
6 | BMS | Link to Action Taken Report |
7 | BOTANY | Link to Action Taken Report |
8 | BVOC | Link to Action Taken Report |
9 | COMMERCE | Link to Action Taken Report |
10 | CS | Link to Action Taken Report |
11 | ECONOMICS | Link to Action Taken Report |
12 | ENGLISH | Link to Action Taken Report |
13 | GEOGRAPHY | Link to Action Taken Report |
14 | HINDI | Link to Action Taken Report |
15 | HISTORY | Link to Action Taken Report |
16 | IT | Link to Action Taken Report |
17 | MA-EMA | Link to Action Taken Report |
18 | MARATHI | Link to Action Taken Report |
19 | MATHS | Link to Action Taken Report |
20 | PHILOSOPHY | Link to Action Taken Report |
21 | PHYSICS | Link to Action Taken Report |
22 | POL-SCI | Link to Action Taken Report |
23 | PSYCHOLOGY | Link to Action Taken Report |
24 | SOCIOLOGY | Link to Action Taken Report |
25 | STATISTICS | Link to Action Taken Report |
26 | ZOOLOGY | Link to Action Taken Report |
Feedback Department wise
Sr. No | Department | Link to Feedback |
---|---|---|
1 | ACCOUNTANCY | Link to Feedback |
2 | BAF | Link to Feedback |
3 | BAMMC | Link to Feedback |
4 | BBI | Link to Feedback |
5 | BIOTECH | Link to Feedback |
6 | BMS | Link to Feedback |
7 | BOTANY | Link to Feedback |
8 | BVOC | Link to Feedback |
9 | COMMERCE | Link to Feedback |
10 | CS | Link to Feedback |
11 | ECONOMICS | Link to Feedback |
12 | ENGLISH | Link to Feedback |
13 | GEOGRAPHY | Link to Feedback |
14 | HINDI | Link to Feedback |
15 | HISTORY | Link to Feedback |
16 | IT | Link to Feedback |
17 | MA-EMA | Link to Feedback |
18 | MARATHI | Link to Feedback |
19 | MATHS | Link to Feedback |
20 | PHILOSOPHY | Link to Feedback |
21 | PHYSICS | Link to Feedback |
22 | POL-SCI | Link to Feedback |
23 | PSYCHOLOGY | Link to Feedback |
24 | SOCIOLOGY | Link to Feedback |
25 | STATISTICS | Link to Feedback |
26 | ZOOLOGY | Link to Feedback |