Letter from the beneficiary of consultancy/corporate training along with details of the consultancy fee
Name of the faculty consultant or trainer | Organization to which consultancy or corporate training provided | Dates/duration of consultancy | Amount generated in INR | Academic Year | Link to documents |
---|---|---|---|---|---|
Dr. Usha Mukundan | Marico Pvt Ltd | 8/1/2019 | 612,000 | 2019-20 | Link to Document |
Dr Himanshu Dawada | Siddhesh Enterprises | 8/20/2020 | 7080 | 2020-21 | Link to Document |
Dr Himanshu Dawada | Dr Chetan Chavan | 12/14/2020 | 826 | 2020-21 | Link to Document |
Dr Himanshu Dawada | Marico LTD | 3/15/2021 | 59000 | 2020-21 | Link to Document |
Dr Himanshu Dawada | SISCO Research Laboratories | 5/20/2021 | 26550 | 2021-22 | Link to Document |
Dr Himanshu Dawada | Dr Vinaya Bhaya | 6/16/2021 | 11800 | 2021-22 | Link to Document |
Dr Karishma Rajbhar | Shreya Life sciences PVT LTD. Shreya House, 301/A Periera Hill Road, Andheri East, Mumbai – 400099. | 6/2/2022 | 5310 | 2022-23 | Link to Document |
Provide Institutional consultancy Policy document for revenue sharing
Link to Policy on Institutional Website (Page No 6)