National Education Policy (NEP) 2020, brings forth a new era of innovation and excellence in higher education. This policy, formulated by the Government of India, aims to revolutionize the learning landscape and empower individuals with the knowledge and skills needed to thrive in the 21st century.
Here are some key highlights of the NEP 2020:
Holistic and Multidisciplinary Education: The NEP emphasizes a holistic approach to education, encouraging universities to adopt multidisciplinary learning frameworks. Students will have the flexibility to choose from a diverse range of subjects, promoting a well-rounded education that nurtures their interests and abilities.
Flexible Undergraduate Programs: The policy introduces a flexible undergraduate education system, allowing students to choose majors, minors, and interdisciplinary courses based on their preferences and career aspirations. This enables students to personalize their educational journey and acquire a broad range of skills.
Research and Innovation: The NEP 2020 places a strong emphasis on research and innovation in higher education. Universities will be encouraged to foster a culture of critical thinking, problem-solving, and research-oriented learning. This focus on innovation will cultivate a generation of creative thinkers and contribute to societal progress.
Technology Integration: With the rapid advancement of technology, the NEP recognizes the significance of integrating technology into the learning process. Higher education institutions will leverage digital platforms, online resources, and virtual learning environments to enhance the quality and accessibility of education.
Skill Development: The NEP aims to bridge the gap between academia and industry by promoting skill development programs. Collaborations between universities and industries will be strengthened to ensure graduates possess the practical skills demanded by the job market, fostering a skilled workforce.
Global Exposure: The policy encourages internationalization of higher education by promoting collaborations, student exchanges, and research partnerships with renowned institutions worldwide. This global exposure will provide students with a broader perspective, cultural understanding, and opportunities for global career prospects.
The implementation of the NEP 2020 in our institution will bring about significant positive changes in the way education is imparted. It will empower you to become adaptable, innovative, and globally competent individuals, ready to contribute to society and thrive in a rapidly evolving world.
We look forward to welcoming students to our institution, where the NEP 2023 will shape your educational journey and unlock a world of opportunities.
It is a vertical of Core subject. It is a subject in which you shall graduate and build your career thereafter.
As you proceed in your studies, this vertical of Maj. shall be further strengthening with more of learning, understanding, applying and exploring scope for the innovation with the subject. All remaining verticals except for Open Elective (OE) orient around this vertical of Maj, and the Internship/Apprenticeship/ Field Project/Research Project in the Third year of study shall also be based on this vertical. You must therefore choose this vertical very carefully.
Expert Tips: It is you who has to decide Maj. Following your passion, liking for the subject, confidence of self study in addition to class room teaching that would help you to explore the scope of the subject.
It is a vertical that strengthens the vertical of Maj. in terms of providing allied dimension to the core subject.
All subjects are interrelated as all subjects have originated from a common domain of knowledge which has elements of curiosity, utility and necessity and of course, all subjects ponder around understanding the wonders of the nature.
Expert Tips: Choose Min. subject as the one which you think is the subject that best complements your Maj. in enhancing your learning of Maj.
This vertical is the highlight NEP2020 and you will be choosing it from the basket of OE at the beginning of the academic sessions.
It is the vertical that has to be from the faculty other than the Maj. and that is where it opens the doors for you becoming the knowledgeable and updated person in the society. If you classify all your daily routine activities, then you will realise that every single day, you deal with little bit of science (food, medicines, electricity, mobile), little bit of commerce (banking, shopping, trading, travelling ) and a little bit of arts (reading, writing, communication, music, movie, painting). It is a vertical that gives you chance to step out of your core subject boundary in term of utility learning.
Expert Tips: Choose OE/GE based on your attitude towards the life and aptitude towards the learning new things.
This compulsory vertical includes Hands on Training corresponding mainly to the Maj. Subject.
Whenever applicable, it will also include skill based or advanced laboratory practicals of Maj. This vertical primarily focus on the application oriented learning.
Expert Tips: make sure you have chosen your Maj. carefully.
This vertical aims at enhancing your linguistic and the communication skills. It is a compulsory vertical because the effective communication is a key to success in life in every field. For the Arts and Science students, Communication skills and for Commerce students, Business Communication will be taught in this vertical.
Expert Tips: Good communication is the bridge between confusion and clarity.
This vertical will be offered only in the first year of under graduate program and shall primarily focus in sensitizing you to the importance of values in life which also includes nurturing the mother-earth which unconditionally nurtures all of us. Environmental studies shall be taught in this vertical.
Expert Tips: Covid19 pandemic taught us the importance of clean green environment, conservation and protection of natural resources and importance of oxygen. We must love our environment.
This vertical connects you back to your roots. It aims at educating the youth today to the rich heritage of our country and traditional knowledge in the field of Arts and literature, Agriculture, Basic sciences, Engineering and Technology Architecture, Management, Economics etc. If it is well preserved and widely disseminated, this knowledge can help in further research and societal applications.
Expert Tips: A unique opportunity to get enlightened and enjoy and appreciate the perfect amalgamation of contemporary learning and traditional legacy.
This vertical includes courses such as Health and Wellness, Yoga education, Sports and fitness, Cultural activities, NSS/NCC and Fine / Applied/ Visual/Performing Arts. At a later stage, this vertical shall also encompass Field Projects/ Internship/Apprenticeship/ Community Engagement and service corresponding to the Maj.( Core) subject.
Expert Tips: An opportunity to look into your own self and search for your hidden talents, capabilities, commitment and multitasking ability.
NEP 2020 was implemented in the First Year from the academic year 2023-24 and Second Year from the academic year 2024-25
Vertical under NEP | Department | Semester | Theory/Practical | Course Name | Credits | Course Code | Link to Syllabus |
---|---|---|---|---|---|---|---|
Major (Maj) | Botany | III | Theory | Molecular Biology and Instrumentation | 2 | RJMAJBOT231 | Link to Syllabus |
Major (Maj) | Botany | III | Practical | Molecular Biology and Instrumentation | 1 | RJMAJBOTP231 | Link to Syllabus |
Major (Maj) | Botany | III | Theory | Conquest of Land | 2 | RJMAJBOT232 | Link to Syllabus |
Major (Maj) | Botany | III | Practical | Conquest of Land | 1 | RJMAJBOTP232 | Link to Syllabus |
Minor (Min) | Botany | III | Theory | Molecular Biology and Instrumentation | 2 | RJMINBOT231 | Link to Syllabus |
Minor (Min) | Botany | III | Practical | Molecular Biology and Instrumentation | 1 | RJMINBOTP231 | Link to Syllabus |
Open Elective (OE) | Botany | III | Theory & Practical | Mushroom Cultivation | 2 | RJOECBOT231 | Link to Syllabus |
Skill Enhancement Course (SEC) | Botany | III | Theory & Practical | Field Methods for Vegetation Mapping | 2 | RJSECBOT231 | Link to Syllabus |
FIELD PROJECT (FP) | Botany | III | Field Project | 2 | RJFPBOT231 | Link to Syllabus | |
Co-Curricular Course (CC) | Botany | III | Co-Curricular Course | 2 | RJCCBOT231 | Link to Syllabus | |
Major (Maj) | Botany | IV | Theory | Horticulture and Plant Biotechnology | 2 | RJMAJBOT241 | Link to Syllabus |
Major (Maj) | Botany | IV | Practical | Horticulture and Plant Biotechnology | 1 | RJMAJBOTP241 | Link to Syllabus |
Major (Maj) | Botany | IV | Theory | Recombinant DNA Technology and Plant Physiology | 2 | RJMAJBOT242 | Link to Syllabus |
Major (Maj) | Botany | IV | Practical | Recombinant DNA Technology & Plant Physiology | 1 | RJMAJBOTP242 | Link to Syllabus |
Minor (Min) | Botany | IV | Theory | Horticulture and Plant Biotechnology | 2 | RJMINBOT241 | Link to Syllabus |
Minor (Min) | Botany | IV | Practical | Horticulture and Plant Biotechnology | 1 | RJMINBOTP241 | Link to Syllabus |
Open Elective (OE) | Botany | IV | Theory & Practical | Post Harvest Technology | 2 | RJOECBOT241 | Link to Syllabus |
Vocational Skill Course (VSC) | Botany | IV | Practical | Soil Analysis | 2 | RJVSCBOT241 | Link to Syllabus |
Skill Enhancement Course (SEC) | Botany | IV | Practical | Phytochemistry | 2 | RJSECBOT241 | Link to Syllabus |
Community Engagement Project (CEP) | Botany | IV | Community Engagement Project | 2 | RJCEPBOT241 | Link to Syllabus | |
Co-Curricular Course (CC) | Botany | IV | Co-Curricular Course | 2 | RJCCBOT241 | Link to Syllabus | |
Major (Maj) | Accountancy | III | Theory | Accountancy and Financial Management-III | 3 | RJMAJACC233 | Link to Syllabus |
Major (Maj) | Accountancy | III | Theory | Auditing – I | 3 | RJMAJACC231 | Link to Syllabus |
Major (Maj) | Accountancy | IV | Theory | Accountancy and Financial Management -IV | 3 | RJMAJACC244 | Link to Syllabus |
Major (Maj) | Accountancy | IV | Theory | Auditing – II | 3 | RJMAJACC242 | Link to Syllabus |
Minor (Min) | COMMERCE | III | Theory | Commerce - V (Management) | 3 | RJMINCOM235 | Link to Syllabus |
Open Elective (OE) | COMMERCE | III | Theory | Entrepreneurship and Management | 3 | RJOECCOM231 | Link to Syllabus |
Skill Enhancement Course (SEC) | COMMERCE | III | Theory | Business Law – I | 2 | RJSECCOM231 | Link to Syllabus |
Minor (Min) | COMMERCE | IV | Theory | Commerce - V (Marketing) | 3 | RJMINCOM246 | Link to Syllabus |
Open Elective (OE) | COMMERCE | IV | Theory | Introduction to Marketing | 3 | RJOECCOM241 | Link to Syllabus |
Vocational Skill Course (VSC) | COMMERCE | IV | Theory | Advertising– I | 2 | RJVSCOM241 | Link to Syllabus |
Skill Enhancement Course (SEC) | COMMERCE | IV | Theory | Business Law – II | 2 | RJSECCOM242 | Link to Syllabus |
Major (Maj) | Psychology | III | Theory | Social Psychology –Part 1 | 3 | RJMAJPSY231 | Link to Syllabus |
Major (Maj) | Psychology | III | Theory | Developmental Psychology – Part 1 | 3 | RJMAJPSY232 | Link to Syllabus |
Open Elective (OE) | Psychology | III | Theory | Psychology of Food | 3 | RJOECPSY231 | Link to Syllabus |
Skill Enhancement Course (SEC) | Psychology | III | Theory | Skills & Processes in Counselling | 2 | RJSECPSY231 | Link to Syllabus |
Major (Maj) | Psychology | IV | Theory | Social Psychology – Part 2 | 3 | RJMAJPSY241 | Link to Syllabus |
Major (Maj) | Psychology | IV | Theory | Developmental Psychology – Part 2 | 3 | RJMAJPSY242 | Link to Syllabus |
Open Elective (OE) | Psychology | IV | Theory | Emotional Intelligence | 3 | RJOECPSY241 | Link to Syllabus |
Vocational Skill Course (VSC) | Psychology | IV | Theory | Theories & Approaches to Counselling | 2 | RJVSCPSY241 | Link to Syllabus |
Skill Enhancement Course (SEC) | Psychology | IV | Theory | Psychological Inquiry | 2 | RJSECPSY241 | Link to Syllabus |
FIELD PROJECT (FP) | Psychology | III | Field Project | 2 | RJFPPSY231 | Link to Syllabus | |
Community Engagement Project (CEP) | Psychology | IV | Community Engagement Project | 2 | RJCEPPSY241 | Link to Syllabus | |
Major (Maj) | Computer Science | III | Theory | Core Java | 3 | RJMAJCS231 | Link to Syllabus |
Major (Maj) | Computer Science | III | Theory | Web Programming | 3 | RJMAJCS232 | Link to Syllabus |
Major (Maj) | Computer Science | III | Practical | Practical of RJMAJCS231 and RJMAJCS232 | 2 | RJMAJCS231 and RJMAJCS232 | Link to Syllabus |
Minor (Min) | Computer Science | III | Theory | Combinatorics & Graph Theory | 3 | RJMINCS231 | Link to Syllabus |
Minor (Min) | Computer Science | III | Practical | Combinatorics & Graph Theory Practicals | 1 | RJMINCSP231 | Link to Syllabus |
Open Elective (OE) | Computer Science | III | Theory | Information and Internet Security | 2 | RJOECCS231 | Link to Syllabus |
Vocational Skill Course (VSC) | Computer Science | III | Practical | Database Management System Practical | 2 | RJVSCCSP231 | Link to Syllabus |
Ability Enhancement Course (AEC) | Computer Science | III | Theory | Modern Indian Language (HINDI or MARATHI) | 2 | RJAECCS231A or RJAECCS231B | Link to Syllabus |
Field Project (FP) | Computer Science | III | FIELD PROJECT | 2 | RJFPCS231 | ||
Co-Curricular (CC) | Computer Science | III | NSS / NCC / SOCIAL AWARENESS CAMPAIGN ETC | 2 | RJCCCS231 | ||
Major (Maj) | Computer Science | IV | Theory | Advance Java | 3 | RJMAJCS241 | Link to Syllabus |
Major (Maj) | Computer Science | IV | Theory | Internet of Things | 3 | RJMAJCS242 | Link to Syllabus |
Major (Maj) | Computer Science | IV | Practical | Practical of RJMAJCS241 and RJMAJCS242 | 2 | RJMAJCSP241 | Link to Syllabus |
Minor (Min) | Computer Science | IV | Theory | Linear Algebra | 3 | RJMINCS241 | Link to Syllabus |
Minor (Min) | Computer Science | IV | Practical | Linear Algebra Practicals | 1 | RJMINCSP241 | Link to Syllabus |
Open Elective (OE) | Computer Science | IV | Theory | Website Design | 2 | RJOECCS241 | Link to Syllabus |
Skill Enhancement Course (SEC) | Computer Science | IV | Theory | Android Developer Fundamentals Practicals | 2 | RJSECCSP241 | Link to Syllabus |
Ability Enhancement Course (AEC) | Computer Science | IV | Theory | Modern Indian Language (HINDI or MARATHI) | 2 | RJAECCS241A or RJAECCS241B | Link to Syllabus |
CEP | Computer Science | IV | COMMUNITY ENGAGEMENT PROGRAM | 2 | RJCEPCS241 | ||
Co-Curricular (CC) | Computer Science | IV | NSS / NCC / SOCIAL AWARENESS CAMPAIGN ETC | 2 | RJCCCS241 | ||
Major (Maj) | Marathi | III | Theory | Study of Form of Literature: Novel | 3 | RJMAJMAR231 | Link to Syllabus |
Major (Maj) | Marathi | III | Theory | Study of Language | 3 | RJMAJMAR232 | Link to Syllabus |
Minor (Min) | Marathi | III | Theory | Study of Form of Literature: Novel | 3 | RJMINMAR231 | Link to Syllabus |
Open Elective (OE) | Marathi | III | Theory | Appreciation of literature and Value Education | 2 | RJOECMAR231 | Link to Syllabus |
Skill Enhancement Course (SEC under VSEC) | Marathi | III | Theory | Paraphrasing | 2 | RJSECMAR231 | Link to Syllabus |
Ability Enhancement Course (AEC-MIL) | Marathi | III | Theory | Communication Skills (Marathi) | 2 | RJAECMAR231 | Link to Syllabus |
Major (Maj) | Marathi | IV | Theory | Study of Form of Literature: Literary Essay | 3 | RJMAJMAR241 | Link to Syllabus |
Major (Maj) | Marathi | IV | Theory | Study of Form of Literature: Character Sketch | 3 | RJMAJMAR242 | Link to Syllabus |
Minor (Min) | Marathi | IV | Theory | Study of Form of Literature: Literary Essay | 3 | RJMINMAR241 | Link to Syllabus |
Open Elective (OE) | Marathi | IV | Theory | Lingustic Skills for Competitive Examination | 3 | RJOECMAR241 | Link to Syllabus |
Vocational Skill Course (VSC under VSEC) | Marathi | IV | Theory | Marathi Orthography and Proof Reading | 2 | RJVSCMAR241 | Link to Syllabus |
Skill Enhancement Course (SEC under VSEC) | Marathi | IV | Theory | Content writing | 2 | RJSECMAR241 | Link to Syllabus |
Ability Enhancement Course (AEC-MIL) | Marathi | IV | Theory | Vocation-oriented Communication Skills(Marathi) | 2 | RJAECMAR241 | Link to Syllabus |
Co-Curricular (CC) | Marathi | III & IV | Marathi- Cocurricular Course | 2 | RJCCMAR231 & RJCCMAR241 | Link to Syllabus | |
Community Engagement and Service (CEP) | Marathi | III | Marathi Field Project | 2 | RJFPMAR231 | Link to Syllabus | |
Field Project (FP) | Marathi | IV | Marathi Community Engagement and Service Project | 2 | RJCEPMAR241 | Link to Syllabus | |
Major (Maj) | Economics (SYBA) | III | Theory | FINANCIAL MARKETS | 3 | RJMAJECO231 | Link to Syllabus |
Major (Maj) | Economics (SYBA) | III | Theory | MICRO ECONOMICS-II | 3 | RJMAJECO232 | Link to Syllabus |
Minor (Min) | Economics (SYBA) | III | Theory | FINANCIAL MARKETS | 3 | RJMINECO231 | Link to Syllabus |
Open Elective (OE) | Economics (SYBA) | III | Theory | Elements of Macro Economics | 3 | RJOECECO231 | Link to Syllabus |
Skill Enhancement Course (SEC) | Economics (SYBA) | III | Theory | Entrepreneurial Development I | 2 | RJSECECO231 | Link to Syllabus |
Major (Maj) | Economics (SYBA) | IV | Theory | PUBLIC FINANCE | 3 | RJMAJECO241 | Link to Syllabus |
Major (Maj) | Economics (SYBA) | IV | Theory | MACRO ECONOMICS II | 3 | RJMAJECO242 | Link to Syllabus |
Minor (Min) | Economics (SYBA) | IV | Theory | PUBLIC FINANCE | 3 | JMINECO241 | Link to Syllabus |
Open Elective (OE) | Economics (SYBA) | IV | Theory | Foundation of Public Finance | 3 | RJOECECO241 | Link to Syllabus |
Vocational Skill Course (VSC) | Economics (SYBA) | IV | Theory | Advertising: Theory and Practice | 2 | RJVSCECO241 | Link to Syllabus |
Skill Enhancement Course (SEC) | Economics (SYBA) | III | Theory | Entrepreneurial Development II | 2 | RJSECECO241 | Link to Syllabus |
Minor (Min) | Economics (SYBSC) | III | Theory | INDUSTRIAL AND SERVICE SECTOR IN INDIA | 3 | RJMINECO231 | Link to Syllabus |
Minor (Min) | Economics (SYBSC) | IV | Theory | INTRODUCTION TO PUBLIC FINANCE | 3 | RJMINECO241 | Link to Syllabus |
Major Theory I | Biotechnology | III | Theory | Gene Expression | 2 | RJMAJBT231 | Link to Syllabus |
Major Theory II | Biotechnology | III | Theory | Cell Physiology | 2 | RJMAJBT232 | Link to Syllabus |
Major Practical | Biotechnology | III | Practical | Enzyme Assay & Membrane | 2 | RJMAJBTP231 | Link to Syllabus |
Minor Theory I | Biotechnology | III | Theory | Medical Microbiology | 2 | RJMINBT231 | Link to Syllabus |
Minor Practical | Biotechnology | III | Practical | Clinical Microbiology - Practical | 1 | RJMINBTP231 | Link to Syllabus |
OE/GE | Biotechnology | III | Theory | Food spoilage and preservation | 3 | RJOEBT231 | Link to Syllabus |
OE/GE | BMS | III | Theory | Entrepreneurship | 3 | RJOEBMS233 | Link to Syllabus |
SEC | Biotechnology | III | Practical | Techniques in Molecular Biology | 2 | RJSECBT231 | Link to Syllabus |
AEC | Biotechnology | III | Theory | Communication skills in English | 2 | RJAECBT231 | Link to Syllabus |
AEC | Biotechnology | III | Theory | Modern Indian Language - Hindi/ Marathi | 2 | RJAECMARBT232 RJAECHINBT232 | Link to Syllabus |
FP | Biotechnology | III | Practical | Field visits/ projects | 2 | RJFPBT231 | Link to Syllabus |
CC | Biotechnology | III | Practical | Co curricular/ Community service | 2 | RJCCBT231 | |
Major Theory I | Biotechnology | IV | Theory | Gene Regulation | 2 | RJMAJBT241 | Link to Syllabus |
Major Theory II | Biotechnology | IV | Theory | Bioprocess technology | 2 | RJMAJBT242 | Link to Syllabus |
Major Practical | Biotechnology | IV | Practical | Strain Screening & Preservation - Practical | 2 | RJMAJBTP241 | Link to Syllabus |
Minor Theory I | Biotechnology | IV | Theory | Biochemistry | 2 | RJMINBT241 | Link to Syllabus |
Minor Practical | Biotechnology | IV | Practical | Clinical Biochemistry - Practical | 1 | RJMINBTP241 | Link to Syllabus |
OE/GE | Biotechnology | IV | Theory | Food Adulteration | 3 | RJOEBT241 | Link to Syllabus |
OE/GE | BMS | IV | Theory | Principles of Marketing | 3 | RJOEBMS241 | Link to Syllabus |
VSC | Biotechnology | IV | Practical | Bioinformatics | 2 | RJVSCBT241 | Link to Syllabus |
SEC | Biotechnology | IV | Practical | Molecular Biology Tools | 2 | RJSECBT241 | Link to Syllabus |
AEC | Biotechnology | IV | Theory | Modern Indian Language - Hindi/ Marathi | 2 | RJAECMARBT241 RJAECHINBT241 | Link to Syllabus |
CEP | Biotechnology | IV | Practical | Community Engagement Program | 2 | RJCEPBT241 | |
CC | Biotechnology | IV | Practical | Co Curricular/ Community Service | 2 | RJCCBT241 | |
Major (Maj) | Political Science | III | Theory | Themes in Indian Politics | 3 | RJMAJPOL231 | Link to Syllabus |
Major (Maj) | Political Science | III | Theory | Public Administration and Public Management | 3 | RJMAJPOL232 | Link to Syllabus |
Minor (Min) | Political Science | III | Theory | Themes in Indian Politics | 3 | RJMINPOL231 | Link to Syllabus |
Open Elective (OE) | Political Science | III | Theory | Human Rights in India | 2 | RJOECPOL231 | Link to Syllabus |
Skill Enhancement Course (SEC) | Political Science | III | Theory | Right to Information | 2 | RJSECPOL231 | Link to Syllabus |
Major (Maj) | Political Science | IV | Theory | Issues in Indian Politics | 3 | RJMAJPOL241 | Link to Syllabus |
Major (Maj) | Political Science | IV | Theory | Governance in India | 3 | RJMAJPOL242 | Link to Syllabus |
Minor (Min) | Political Science | IV | Theory | Issues in Indian Politics | 3 | RJMINPOL241 | Link to Syllabus |
Open Elective (OE) | Political Science | IV | Theory | Human Rights Institutions in India | 3 | RJOECPOL241 | Link to Syllabus |
Vocational Skill Course (VSC) | Political Science | IV | Theory | Local Self Government | 2 | RJVSCPOL241 | Link to Syllabus |
Skill Enhancement Course (SEC) | Political Science | IV | Theory | Citizens and the Law | 2 | RJSECPOL241 | Link to Syllabus |
Community Engagement and Service (CEP) | Political Science | IV | Practical | Community Engagement and Service | 2 | RJCEPPOL241 | Link to Syllabus |
Field Project (FP) | Political Science | III | Practical | Field Project | 2 | RJFPPOL231 | Link to Syllabus |
Major (Maj) | BAMMC | III | Theory | Electronic Media -I | 3 | RJMAJBAMMC231 | Link to Syllabus |
Major (Maj) | BAMMC | III | Theory | Corporate Communication and Public Relations | 3 | RJMAJBAMMC232 | Link to Syllabus |
Major (Maj) | BAMMC | III | Theory | Media Studies | 2 | RJMAJBAMMC233 | Link to Syllabus |
Major (Maj) | BAMMC | IV | Theory | Electronic Media -II | 3 | RJMAJBAMMC241 | Link to Syllabus |
Major (Maj) | BAMMC | IV | Theory | Writing and Editing for Media | 3 | RJMAJBAMMC242 | Link to Syllabus |
Major (Maj) | BAMMC | IV | Theory | Media Laws and Ethics | 2 | RJMAJBAMMC243 | Link to Syllabus |
Minor (Min) | BAMMC | III | Theory | Film Communication - I | 4 | RJMINBAMMC231 | Link to Syllabus |
Minor (Min) | BAMMC | IV | Theory | Film Communication - II | 4 | RJMINBAMMC241 | Link to Syllabus |
Open Elective (OE) | BAMMC | III | Theory | Fundamentals Of Photography - I | 2 | RJOECBAMMC231 | Link to Syllabus |
Open Elective (OE) | BAMMC | IV | Theory | Fundamentals Of Photography - II | 2 | RJOECBAMMC241 | Link to Syllabus |
Ability Enhancement Course (AEC-MIL) | BAMMC | III | Theory | Hindi - I | 2 | RJAECBAMMC231 | Link to Syllabus |
Ability Enhancement Course (AEC-MIL) | BAMMC | IV | Theory | Hindi II | 2 | RJAECBAMMC241 | Link to Syllabus |
Vocational Skill Course (VSC under VSEC) | BAMMC | III | Theory | Computers and Multimedia - I | 2 | RJVSCBAMMC231 | Link to Syllabus |
Skill Enhancement Course (SEC under VSEC) | BAMMC | IV | Theory | Computers and Multimedia- II | 2 | RJSECBAMMC241 | Link to Syllabus |
Co-Curricular (CC) | BAMMC | III | Theory | Co-Curricular Courses | 2 | RJCCBAMMC231 | Link to Syllabus |
Co-Curricular (CC) | BAMMC | IV | Theory | Co-Curricular Courses | 2 | RJCCBAMMC241 | Link to Syllabus |
Community Engagement and Service (CEP) | BAMMC | IV | Theory | Community Engagement and Service | 2 | RJCEPBAMMC241 | Link to Syllabus |
Field Project (FP) | BAMMC | III | Theory | Photography Field Project | 2 | RJFPBAMMC231 | Link to Syllabus |
Major (Maj) | Philosophy | III | Theory | Indian Philosophy (Vedic, Upanishadic and Heterodox) | 3 | RJMAJPHI231 | Link to Syllabus |
Minor (Min) | Philosophy | III | Theory | Socio-political Philosophy II (Social Philosophy) | 3 | RJMINPHI232 | Link to Syllabus |
Open Elective (OE) | Philosophy | III | Theory | Vedic Ethics and Values | 3 | RJOECPHI231 | Link to Syllabus |
Skill Enhancement Course (SEC) | Philosophy | III | Theory | Philosophy and Film | 2 | RJSECPHI231 | Link to Syllabus |
Major (Maj) | Philosophy | IV | Theory | Western Philosophy: Greek Philosophy | 3 | RJMAJPHI241 | Link to Syllabus |
Minor (Min) | Philosophy | IV | Theory | Socio-political Philosophy II (Political Philosophy) | 3 | RJMINPHI242 | Link to Syllabus |
Open Elective (OE) | Philosophy | IV | Theory | Vedic Ethics and Values | 3 | RJOECPHI241 | Link to Syllabus |
Vocational Skill Course (VSC) | Philosophy | IV | Theory | Educational Ethics | 2 | RJVSCPHI241 | Link to Syllabus |
Major (Maj) | Information Technology | III | Theory | Introduction to Python Programming | 2 | RJMAJIT231 | Link to Syllabus |
Major (Maj) | Information Technology | III | Practical | Introduction to Python Programming Practical | 2 | RJMAJITP231 | Link to Syllabus |
Major (Maj) | Information Technology | III | Theory | Responsive Web Designing | 2 | RJMAJIT232 | Link to Syllabus |
Major (Maj) | Information Technology | III | Practical | Responsive Web Designing Practical | 2 | RJMAJITP232 | Link to Syllabus |
Minor (Min) | Information Technology | III | Theory | Applied Mathematics and Computation | 2 | RJMINIT231 | Link to Syllabus |
Minor (Min) | Information Technology | III | Theory | Operating System Concepts | 2 | RJMINIT232 | Link to Syllabus |
Vocational Skill Course (VSC) | Information Technology | III | Theory | Practical approach to Embedded System Design | 2 | RJVSCITP231 | Link to Syllabus |
Ability Enhancement Course (AEC) | Information Technology | III | Theory | Hindi / Marathi Conversational Skills | 2 | RJAECIT231 | Link to Syllabus |
Field Project (FP) | Information Technology | III | FP - Field Project | 2 | RJFPIT231 | Link to Syllabus | |
Co-Curricular (CC) | Information Technology | III | NCC/ NSS/ Sports/ DLLE / Cultural activities | 2 | RJCCIT231 | Link to Syllabus | |
Major (Maj) | Information Technology | IV | Theory | Fundamentals of Computer Network | 2 | RJMAJIT241 | Link to Syllabus |
Major (Maj) | Information Technology | IV | Practical | Fundamentals of Computer Network Practical | 2 | RJMAJITP241 | Link to Syllabus |
Major (Maj) | Information Technology | IV | Theory | Data Structure and Algorithms | 2 | RJMAJIT242 | Link to Syllabus |
Major (Maj) | Information Technology | IV | Practical | Data Structure and Algorithms Practical | 2 | RJMAJITP242 | Link to Syllabus |
Minor (Min) | Information Technology | IV | Theory | Computer Graphics | 2 | RJMINIT241) | Link to Syllabus |
Minor (Min) | Information Technology | IV | Theory | Statistical Methods | 2 | RJMINIT242 | Link to Syllabus |
Skill Enhancement Course (SEC) | Information Technology | IV | Theory | Principles of Software Engineering | 2 | RJSECIT241 | Link to Syllabus |
Ability Enhancement Course (AEC) | Information Technology | IV | Theory | Hindi / Marathi Literary Skills | 2 | RJAECIT241 | Link to Syllabus |
CEP | Information Technology | IV | CEP – Community Engagement Project | 2 | RJCEPIT241 | Link to Syllabus | |
Co-Curricular (CC) | Information Technology | IV | NCC/ NSS/ Sports/ DLLE / Cultural activities | 2 | RJCCIT241 | Link to Syllabus | |
Open Elective (OE) | for Arts & Commerce offered by Information Technology | III | Theory | Python for Accounting | 2 | RJOECIT231 | Link to Syllabus |
Open Elective (OE) | for Arts & Commerce offered by Information Technology | III | Theory | Database Management System with MYSQL | 2 | RJOECIT232 | Link to Syllabus |
Open Elective (OE) | for Arts & Commerce offered by Information Technology | IV | Theory | Search Engine Optimization | 2 | RJOECIT241 | Link to Syllabus |
Open Elective (OE) | for Arts & Commerce offered by Information Technology | IV | Theory | UI-UX Design | 2 | RJOECIT242 | Link to Syllabus |
Major (Maj) | Chemistry | III | Theory | Chemistry-V | 2 | RJMAJCHE231 | Link to Syllabus |
Major (Maj) | Chemistry | III | Theory | Chemistry-VI | 2 | RJMAJCHE232 | Link to Syllabus |
Major (Maj) | Chemistry | III | Practical | Physical and Analytical Practical | 1 | RJMAJCHEP231 | Link to Syllabus |
Major (Maj) | Chemistry | III | Practical | Inorganic and Organic Practical | 1 | RJMAJCHEP232 | Link to Syllabus |
Minor (Min) | Chemistry | III | Theory | Chemistry-I | 2 | RJMINCHE231 | Link to Syllabus |
Minor (Min) | Chemistry | III | Practical | Physical and Analytical Practical | 1 | RJMINCHEP231 | Link to Syllabus |
Open Elective (OE) | Chemistry | III | Theory | Food quality and food safety | 2 | RJOECCHE231 | Link to Syllabus |
