Documents to be submitted by the student for Admission
Provisional Eligibility
A student from another University or Board of Secondary or Intermediate Education or any other statutory examining body, seeking admission to this University/College shall apply to the Registrar, University of Mumbai for a certificate of eligibility. Such students will not be admitted to any class, if they have not obtained the provisional certificate of Eligibility from the Registrar, University of Mumbai.
After being admitted to the college on the basis of the provisional eligibility certificate, the students have to obtain final confirmation and eligibility for which they will be required to submit the following certificates in original along with a certified xerox copy.
- Xerox Copy Mark Sheet
- Xerox CopyPassing Certificate
- Original Transfer Certificate (if applicable)
- Original Migration Certificate (if applicable)
- Xerox Copy Caste Certificate (if applicable)
Those students whose admission is provisional should note that if the Registrar does not finally confirm their admission, their terms will be treated as ‘Null and Void’ and they will not be allowed to appear for the final examination. Foreign students will have to show documentary evidence of conversion of their visa in addition to the above condition for eligibility.
Eligibility for Undergraduate Programs
SR. NO | NAME OF THE PROGRAMME | ELIGIBILITY | Sanctioned Seats |
---|---|---|---|
1 | B.Com | HSC Commerce/Science or any other equivalent Examination Compulsory English as a Subject | 360 |
2 | B.Com (Unaided) | HSC Commerce/Science or any other equivalent Examination Compulsory English as a Subject | 120 |
3 | B.Sc a) Botany b) Chemistry c) Physics d) Maths e) Statistics f) Zoology | HSC Science, MCVC or any other equivalent Examination Compulsory English as a Subject | 480 |
4 | B.A a) Hindi b) English c) Marathi d) Philosophy e) Sociology f) Political Science g) History h) Economics | HSC Arts/ HSC Commerce/ HSC Science/HSC MCVC or any other equivalent Examination Compulsory English as a Subject | 360 |
5 | B.A Psychology | HSC Arts/ HSC Commerce/ HSC Science/HSC MCVC or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 (Psychology) + 60 (BA) |
6 | B.Sc Computer Science | HSC Science (with Maths) or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 120 |
7 | B.Sc Information Technology | HSC Science (with Maths)/HSC Commerce (with Maths) or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 120 |
8 | B.Sc Biotechnology | HSC Science (with Biology) or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 70 |
9 | BMS (AICTE Approved) | HSC Arts/ HSC Commerce/ HSC Science/HSC MCVC or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 120 |
10 | B.Com Banking & Insurance (BBI) | HSC Commerce or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 |
11 | B.Com Accounting and Finance (FYBAF) | HSC Commerce or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 |
12 | BAMMC | HSC Arts/ HSC Commerce/ HSC Science or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 |
13 | B.Sc Medical Laboratory Technology | HSC Science (with Biology) /HSC MCVC or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 50 |
14 | B.Sc Medical Imaging Technology | HSC Science (with Biology)/HSC MCVC or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 50 |
15 | B.Sc Animation and VFX | HSC Arts/ HSC Commerce/ HSC Science/HSC MCVC or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 |
16 | B.Sc Data Science and Artificial Intelligence | HSC Science (with Maths)/HC Commerce (with Maths) or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 |
17 | BBA (Business Analytics and Management) (AICTE Approved) | HSC Commerce/ HSC Science or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 |
18 | B.Sc Fashion Design | HSC Arts/ HSC Commerce/ HSC Science/HSC MCVC or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible Only student passed in First Attempt are eligible | 60 |
19 | B.Sc Interior Design | HSC Arts/ HSC Commerce/ HSC Science/HSC MCVC or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 |
20 | B.Com Management Studies | HSC Arts/ HSC Commerce/ HSC Science/HSC MCVC or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 |
Eligibility for Postgraduate Programs
SR. NO | NAME OF THE PROGRAMME | ELIGIBILITY | Sanctioned Seats |
---|---|---|---|
1 | MASTER OF SCIENCE IN CHEMISTRY PART I | T.Y.B.Sc Chemistry 6 Units or 3 Units, Major Chemistry or Double Major Chemistry | 12 |
2 | MASTER OF SCIENCE IN CHEMISTRY ANALYTICAL PART I | T.Y.B.Sc Chemistry 6 Units or 3 Units, Major Chemistry or Double Major Chemistry | 20 |
3 | MASTER OF SCIENCE IN BOTANY PART I | T.Y.B.Sc Botany 6 Units or 3 Units, Major Botany or Double Major Botany | 17 |
4 | MASTER OF SCIENCE IN ZOOLOGY PART I | T.Y.B.Sc Zoology 6 Units or 3 Units, Major Zoology or Double Major Zoology | 10 |
5 | MASTER OF SCIENCE IN PHYSICS PART I | T.Y.B.Sc Physics 6 Units or 3 Units, Major Physics or Double Major Physics | 20 |
6 | MASTER OF SCIENCE IN BIOTECHNOLOGY PART I | T.Y.B.Sc Biotechnology 6 Units or 3 Units, Major Biotechnology or Double Major Biotechnology | 20 |
7 | MASTER OF SCIENCE IN STATISTICS PART I | T.Y.B.Sc Statistics 6 Units or 3 Units, Major Statistics or Double Major Statistics | 40 |
8 | MASTER OF SCIENCE IN INFORMATION TECHNOLOGY PART I | T.Y.B.Sc Maths/T.Y.B.Sc Statsitics/T.Y.B.Sc Information Technology/T.Y.B.Sc Computer Science/Bachelor of Engineering/Bachelor of Computer Application/ B.Tech/T.Y.B.Sc Physics | 40 |
9 | MASTER OF SCIENCE IN COMPUTER SCIENCE PART I | T.Y.B.Sc Maths/T.Y.B.Sc Statsitics/T.Y.B.Sc Information Technology/T.Y.B.Sc Computer Science/Bachelor of Engineering/Bachelor of Computer Application/ B.Tech/T.Y.B.Sc Physics | 40 |
10 | MASTER OF SCIENCE IN DATA SCIENCE & ARTIFICIAL INTELLIGENCE PART I | T.Y.B.Sc Maths/T.Y.B.Sc Statsitics/T.Y.B.Sc Information Technology/T.Y.B.Sc Computer Science/Bachelor of Engineering/Bachelor of Computer Application/ B.Tech | 40 |
11 | MASTER OF ARTS IN ENGLISH PART I | Major English / Any graduate to give an enterance exam conducted by college | 50 |
12 | MASTER OF ARTS IN ENTERTAINMENT,MEDIA AND ADVERTISING PART I | Any Graduate | 60 |
13 | MASTER OF ARTS IN HINDI PART I | Major Hindi / Any graduate to give an enterance exam conducted by college | 60 |
14 | MASTER OF ARTS IN PSYCHOLOGY (CLINICAL PSYCHOLOGY) PART I | TYBA Psychology 6 Units | 30 |
15 | MASTER OF COMMERCE IN ADVANCED ACCOUNTANCY PART I | i) T.Y.B.Com/T.Y.BMS/T.Y.B.Com Banking & Insurance/T.Y.B.Com Accounting & Finance/ T.Y.B.Voc ii) Any Commerce Graduate | 60 |
16 | MASTER OF COMMERCE IN BUSINESS MANAGEMENT PART I | i) T.Y.B.Com/T.Y.BMS/T.Y.B.Com Banking & Insurance/T.Y.B.Com Accounting & Finance/ T.Y.B.Voc ii) Any Commerce Graduate | 60 |
17 | MASTER OF SCIENCE IN MEDICAL LABORATORY TECHNOLOGY I | i) Should have done XIIScience with Biology as a Subject ii) Any student who has completed BSC MLT or B.Voc MLT from Recognized University. iii) Any student who has completed BSC Microbiology or Bsc Biochemistry or Bsc Zoology, Bsc Life sience, Bsc Botany, Bsc Biotechnology from Recognized University. Bridge course to be completed. | 40 |
MASTER OF SCIENCE IN MEDICAL LABORATORY TECHNOLOGY SEM III | i) Completed Post Graduate Diploma in MLT should completed 4 Credits of Research Methodology Course ii) Completed Post Graduate Diploma in MLT should completed 4 Credits of On Job Training | 40 | |
18 | MASTER OF SCIENCE IN MEDICAL IMAGING TECHNOLOGY I | i) Should have done XII Science with Biology as a Subject ii) Any student who has completed BSC MIT or B.Voc MIT from Recognized University. iii) Any student who has completed BSC PHYSICS from Recognized University. Bridge course to be completed. | 40 |
MASTER OF SCIENCE IN MEDICAL IMAGING TECHNOLOGY SEM III | i) Completed Post Graduate Diploma in MIT should completed 4 Credits of Research Methodology Course ii) Completed Post Graduate Diploma in MIT should completed 4 Credits of On Job Training | 40 |
Eligibility for Doctorate Programs
SR. NO | NAME OF THE PROGRAMME | ELIGIBILITY | SANCTIONED SEAT |
---|---|---|---|
1 | Ph.D Botany | Ph.D (As per the Ordinance 0.5473, 05476 of the University of Mumbai as mentioned in the VCD No. Exam./Thesis/Uni./VCD/2414 of 2010, refer also to VCD No. Exam./Thesis/Uni./VCD/947 of 2018) NET/SET/PET/GATE or any any other qualifying exams approved by UGC Minimum 55% Marks at M.Sc (Relevent Subject) and 50% for Reserved Category. | 14 |
2 | Ph.D Zoology | Ph.D (As per the Ordinance 0.5473, 05476 of the University of Mumbai as mentioned in the VCD No. Exam./Thesis/Uni./VCD/2414 of 2010, refer also to VCD No. Exam./Thesis/Uni./VCD/947 of 2018) NET/SET/PET/GATE or any any other qualifying exams approved by UGC Minimum 55% Marks at M.Sc (Relevent Subject) and 50% for Reserved Category. | 10 |
3 | Ph.D Chemistry | Ph.D (As per the Ordinance 0.5473, 05476 of the University of Mumbai as mentioned in the VCD No. Exam./Thesis/Uni./VCD/2414 of 2010, refer also to VCD No. Exam./Thesis/Uni./VCD/947 of 2018) NET/SET/PET/GATE or any any other qualifying exams approved by UGC Minimum 55% Marks at M.Sc (Relevent Subject) and 50% for Reserved Category. | 12 |
4 | Ph.D Physics | Ph.D (As per the Ordinance 0.5473, 05476 of the University of Mumbai as mentioned in the VCD No. Exam./Thesis/Uni./VCD/2414 of 2010, refer also to VCD No. Exam./Thesis/Uni./VCD/947 of 2018) NET/SET/PET/GATE or any any other qualifying exams approved by UGC Minimum 55% Marks at M.Sc (Relevent Subject) and 50% for Reserved Category. | 10 |
5 | Ph.D Biotechnology | Ph.D (As per the Ordinance 0.5473, 05476 of the University of Mumbai as mentioned in the VCD No. Exam./Thesis/Uni./VCD/2414 of 2010, refer also to VCD No. Exam./Thesis/Uni./VCD/947 of 2018) NET/SET/PET/GATE or any any other qualifying exams approved by UGC Minimum 55% Marks at M.Sc (Relevent Subject) and 50% for Reserved Category. | 5 |
6 | Ph.D Hindi | Ph.D (As per the Ordinance 0.5473, 05476 of the University of Mumbai as mentioned in the VCD No. Exam./Thesis/Uni./VCD/2414 of 2010, refer also to VCD No. Exam./Thesis/Uni./VCD/947 of 2018) NET/SET/PET/GATE or any any other qualifying exams approved by UGC Minimum 55% Marks at M.A (Relevent Subject) and 50% for Reserved Category. | 5 |
7 | Ph.D English | Ph.D (As per the Ordinance 0.5473, 05476 of the University of Mumbai as mentioned in the VCD No. Exam./Thesis/Uni./VCD/2414 of 2010, refer also to VCD No. Exam./Thesis/Uni./VCD/947 of 2018) NET/SET/PET/GATE or any any other qualifying exams approved by UGC Minimum 55% Marks at M.A (Relevent Subject) and 50% for Reserved Category. | 8 |
8 | Ph.D Philosophy | Ph.D (As per the Ordinance 0.5473, 05476 of the University of Mumbai as mentioned in the VCD No. Exam./Thesis/Uni./VCD/2414 of 2010, refer also to VCD No. Exam./Thesis/Uni./VCD/947 of 2018) NET/SET/PET/GATE or any any other qualifying exams approved by UGC Minimum 55% Marks at M.A (Relevent Subject) and 50% for Reserved Category. | 5 |
9 | Ph.D Commerce | Ph.D (As per the Ordinance 0.5473, 05476 of the University of Mumbai as mentioned in the VCD No. Exam./Thesis/Uni./VCD/2414 of 2010, refer also to VCD No. Exam./Thesis/Uni./VCD/947 of 2018) NET/SET/PET/GATE or any any other qualifying exams approved by UGC Minimum 55% Marks at M.Com (Relevent Subject) and 50% for Reserved Category. | 10 |